Toy | Source | Location | Notes |
["Blooming Rose" Contender's Costume] | Day of the Dead Vendor | | Sold by Chapman for 100 at Capital city graveyards |
["Night Demon" Contender's Costume] | Day of the Dead Vendor | | Sold by Chapman for 100 at Capital city graveyards |
["Purple Phantom" Contender's Costume] | Day of the Dead Vendor | | Sold by Chapman for 100 at Capital city graveyards |
["Santo's Sun" Contender's Costume] | Day of the Dead Vendor | | Sold by Chapman for 100 at Capital city graveyards |
["Snowy Owl" Contender's Costume] | Day of the Dead Vendor | | Sold by Chapman for 100 at Capital city graveyards |
[A Tiny Set of Warglaives] | Vendor | Mardum, the Shattered Abyss | Sold by Falara Nightsong for 1000 |
[Accursed Tome of the Sargerei] | Treasure | Tanaan Jungle | Looted from Tome of Secrets |
[Adopted Puppy Crate] | Vendor | Timeless Isle | Sold by Mistweaver Xia for 1000 |
[Ai-Li's Skymirror] | Drop | Dread Wastes | Dropped by Ai-Li Skymirror [34.8, 23.2] |
[Akazamzarak's Spare Hat] | Quest | Hall of the Guardian | Reward from [45] Down the Rabbit Hole |
[Akunda's Firesticks] | Vendor | Vol'dun | Sold by Hoarder Jena at Honored with Voldunai for 1500 |
[All-Seer's Eye] | Vendor | Antoran Wastes | Sold by Orix the All-Seer for 100 |
[Alliance Flag of Victory] | Drop | | Looted from [Coliseum Champion's Spoils] |
[Anatomical Dummy] | Profession | | Mogu archaeology |
[Ancient Amber] | Profession | Eastern Kingdoms Kalimdor | Fossil Archaeology |
[Ancient Mana Basin] | Treasure | Suramar | Looted from Glimmering Falanaar Treasure Chest |
[Ancient's Bloom] | Drop | Shadowmoon Valley | Dropped by Yggdrel [48, 66] |
[Angry Beehive] | Treasure | Shadowmoon Valley | Looted from the Swamplighter Hive [55.3, 74.9] |
[Aqua Jewel] | Drop | Vale of Eternal Blossoms | Dropped by Sahn Tidehunter [69.2, 30.2] |
[Arcano-Shower] | Treasure | Suramar | Looted from Glimmering Falanaar Treasure Chest |
[Arena Master's War Horn] | Treasure | Frostfire Ridge | Looted from [Arena Master's War Horn] |
[Argent Crusader's Banner] | Vendor | Icecrown | Sold by Dame Evniki Kapsalis [69.4, 23.2] for 15 |
[Arrival of the Naaru] | Profession | Outland | Draenei archaeology |
[Ash-Covered Horn] | Drop | Timeless Isle | Dropped by High Priest of Ordos |
[Attraction Sign] | Achievement | Darkmoon Island | Reward from [Wanderluster: Gold] |
[Autographed Hearthstone Card] | Garrison Mission | Lunarfall Frostwall | Reward from Hearthstone Tournament |
[Aviana's Feather] | Quest | Frostwall Tavern Lunarfall Inn | Reward from [40H] Aviana's Request |
[B. F. F. Necklace] | Drop | Townlong Steppes | Dropped by Huggalon the Heart Watcher |
[Ba'ruun's Bountiful Bloom] | Drop | Shadowmoon Valley (alternate universe) | Dropped by Ba'ruun [52.8, 16.4] |
[Baarut the Brisk] | Drop | Eredath | Dropped by Baruut the Bloodthirsty |
[Bad Mojo Banana] | Drop | Island Expeditions | |
[Barnacle-Encrusted Gem] | Mission | Order Hall | Reward of Order Hall mission, "Glittering Treasure" |
[Barrier Generator] | Drop | Eredath | Dropped by Vigilant Kuro and Vigilant Thanos |
[Battle Horn] | Drop | Timeless Isle Valley of the Four Winds | Dropped by Ordon Candlekeeper and Blackhoof |
[Berglrgl Perrgl Girggrlf] | Quest | Suramar | Reward from [45] Mglrgrs Of Our Grmlgrlr |
[Bewitching Tea Set] | Drop | | Looted from [Order of Embers Supplies] |
[Big Red Raygun] | Drop | Dustwallow Marsh | Dropped by Doctor Weavil |
[Black Ice] | Quest | The Cape of Stranglethorn | Reward from [35H] A Shiny Reward |
[Black Whirlwind] | Drop | Shadowmoon Valley | Dropped by Soul-Twister Torek |
[Blackflame Daggers] | Drop | Timeless Isle | Dropped from Champions of the Black Flame |
[Blazing Diamond Pendant] | Quest | Frostfire Ridge | Reward from [10-40] Diamonds Are Forever |
[Blazing Wings] | Achievement | Darkmoon Island | Reward from [Brood of Alysrazor] |
[Blessing of the Old God] | Profession | Northrend Eastern Kingdoms | Nerubian archaeology |
[Blight Boar Microphone] | Drop | Darkmoon Island | Dropped by Death Metal Knight |
[Blingtron's Circuit Design Tutorial] | Profession | | Crafted by engineers |
[Bloodmane Charm] | Vendor | Spires of Arak | Sold by Honest Jim for 500 . Requires Trading Post in Spires of Arak |
[Blue Conservatory Scroll] | Drop | Eredath | Dropped by Instructor Tarahna |
[Blue Crashin' Thrashin' Racer Controller] | Vendor | Dalaran Stormwind Orgrimmar | Sold by multiple toy vendors for 40 |
[Bodyguard Miniaturization Device] | Vendor | Frostwall Lunarfall | Sold by Moz'def and Jonathan Stephens for 250 |
[Bom'bay's Color-Seein' Sauce] | Vendor | Stormwind City | Sold by Lenny "Fingers" McCoy for 200 |
[Bones of Transformation] | Profession | Eastern Kingdoms Kalimdor Northrend | Night Elf archaeology |
[Botani Camouflage] | Drop | Gorgrond | Dropped by Basten |
[Bottled Tornado] | Drop | Vale of Eternal Blossoms | Dropped by Kal'tik the Blight |
[Bottomless Stygana Mushroom Brew] | Treasure | Tanaan Jungle | Looted from Bleeding Hollow Mushroom Stash |
[Brazier Cap] | Drop | Arathi Highlands | Dropped by Geomancer Flintdagger |
[Brazier of Dancing Flames] | Midsummer Fire Festival Vendors | | Sold by Midsummer Supplier and Midsummer Merchant for 350 |
[Breath of Talador] | Drop | Talador | Dropped by Glimmerwing |
[Brewfest Banner] | Brewfest Vendors | | Sold by Belbi Quikswitch [56.2, 37.8] , Larkin Thunderbrew [18.8, 52.4] , Blix Fixwidget [40.4, 18] , and Ray'ma [50.6, 73.6] for 100 |
[Brewfest Keg Pony] | Brewfest Vendors | | Sold by Belbi Quikswitch [56.2, 37.8] , Larkin Thunderbrew [18.8, 52.4] , Blix Fixwidget [40.4, 18] , and Ray'ma [50.6, 73.6] for 200 |
[Brewfest Pony Keg] | Brewfest Vendors | | Sold by Belbi Quikswitch [56.2, 37.8] , Larkin Thunderbrew [18.8, 52.4] , Blix Fixwidget [40.4, 18] , and Ray'ma [50.6, 73.6] for 200 |
[Brulfist Idol] | Vendor | Highmountain | Sold by Slyhoof the Shameless Shaman for 500 |
[Bubble Wand] | Drop | Gorgrond | Dropped by Sulfurious |
[Burgy Blackheart's Handsome Hat] | Drop | Vashj'ir | Dropped by Burgy Blackheart [56.6, 69.8] |
[Burning Blade] | Garrison Mission | Lunarfall Frostwall | Reward from follower mission Burning Blademasters |
[Burning Defender's Medallion] | Midsummer Fire Festival Vendors | | Sold by Midsummer Supplier or Midsummer Merchant for 500 |
[Burning Legion Missive] | Drop | Talador | Dropped by Kharazos the Triumphant and Sikthiss, Maiden of Slaughter |
[Celestial Defender's Medallion] | Vendor | Timeless Isle | Sold by Mistweaver Ku [42.8, 54.8] for 1000Timeless Coins |
[Censer of Eternal Agony] | Vendor | Timeless Isle | Sold by Speaker Gulan [74.6, 45] for 1000 |
[Chain Pet Leash] | Drop | | Looted from Pet Supply Bags (see toy's article page for list) |
[Chalice of Secrets] | Drop | Vale of Eternal Blossoms | Dropped by Urgolax [39.4, 24.6] |
[Chalice of the Mountain Kings] | Profession | Eastern Kingdoms Kalimdor | Dwarf archaeology |
[Champion's Salute] | Vendor | Class Hall | Sold by class hall vendors for 1000 |
[Chatterstone] | Profession | | Crafted by jewelcrafters |
[Chef's Hat] | Vendor | Dalaran Icecrown | Sold by Derek Odds, Misensi, and Mera Mistrunner for 100 |
[Cloud Ring] | Vendor | The Jade Forest | Sold by San Redscale for 1000 |
[Coin of Many Faces] | Drop | Shadowmoon Valley | Dropped by mobs during Hallow's End | |
[Coldrage's Cooler] | Drop | Arathi Highlands | Dropped by Kor'gresh Coldrage |
[Copy of Daglop's Contract] | Quest | Azsuna | Reward from [10-45] This IS In My Contract. |
[Corbyn's Beacon] | Vendor | Stormheim | Sold by Corbyn at Helpful Friend for 50 |
[Cozy Bonfire] | Midsummer Fire Festival Vendors | | Sold by Midsummer Supplier or Midsummer Merchant for 350 |
[Crab Shank] | Drop | Suramar | Dropped by Pinchshank in Suramar |
[Crashin' Thrashin' Cannon Controller] | Drop | Tanaan Jungle | Dropped by Gondar in Tanaan Jungle |
[Crashin' Thrashin' Flamer Controller] | Feast of Winter Veil | | Gift from 2015's [Winter Veil Gift] |
[Crashin' Thrashin' Flyer Controller] | Feast of Winter Veil | | Gift from 2013's [Winter Veil Gift] |
[Crashin' Thrashin' Killdozer Controller] | Feast of Winter Veil | | Sold by Izzy Hollyfizzle for 5 |
[Crashin' Thrashin' Mortar Controller] | Drop | Tanaan Jungle | Dropped by Smashum Grabb in Tanaan Jungle |
[Crashin' Thrashin' Racer Controller] | Feast of Winter Veil | | Gift from 2008's [Winter Veil Gift] Looted from [Stolen Present] |
[Crashin' Thrashin' Robot] | Profession | | Crafted by a skill level 325 Engineer |
[Crashin' Thrashin' Roller Controller] | Drop | Tanaan Jungle | Dropped by Drakum in Tanaan Jungle |
[Crashin' Thrashin' Shredder Controller] | Feast of Winter Veil | Ironforge Orgrimmar | Gift from 2014's [Winter Veil Gift] |
[Crate of Bobbers: Can of Worms] | Fishing | Broken Isles | |
[Crate of Bobbers: Carved Wooden Helm] | Vendor | Stormheim | Sold by Corbyn at Best Friend for 100 |
[Crate of Bobbers: Cat Head] | Fishing | Broken Isles | |
[Crate of Bobbers: Demon Noggin] | Vendor | Broken Shore | Sold by Impus (requires "Impus - Best Friend" reputation level) |
[Crate of Bobbers: Enchanted Bobber] | Vendor | Azsuna | Sold by Ilyssia of the Waters at Best Friend for 100 |
[Crate of Bobbers: Face of the Forest] | Vendor | Val'sharah | Sold by Keeper Raynae at Best Friend for 100 |
[Crate of Bobbers: Floating Totem] | Vendor | Highmountain | Sold by Akule Riverhorn at Best Friend for 100 |
[Crate of Bobbers: Murloc Head] | Vendor | Dalaran | Sold by Conjurer Margoss at Friend for 100 |
[Crate of Bobbers: Replica Gondola] | Vendor | Suramar | Sold by Sha'leth at Best Friend for 100 |
[Crate of Bobbers: Squeaky Duck] | Vendor | Dalaran | Sold by Conjurer Margoss at Friend for 100 |
[Crate of Bobbers: Tugboat] | Fishing | Broken Isles | |
[Crate of Bobbers: Wooden Pepe] | Fishing | Broken Isles | |
[Cremating Torch] | Quest | Townlong Steppes | Reward from [25-35] Choking the Skies |
[Critter Hand Cannon] | Quest | Highmountain | Reward from [10-45] Wolf Pack Attack |
[Croak Crock] | Profession | | Zandalari archaeology |
[Crystalline Campfire] | Vendor | Argus | Sold by Toraan the Revered at Honored with Argussian Reach for 75 |
[Crystalline Eye of Undravius] | Quest | Broken Isles | Reward from [45] Corrupted Studies |
[Cursed Feather of Ikzan] | Drop | Tanaan Jungle | Dropped by High Priest Ikzan |
[Cursed Orb] | Drop | Val'sharah | Dropped by Seersei |
[Cursed Spyglass] | Vendor | Tiragarde Sound | Sold by Provisioner Fray at Revered with Proudmoore Admiralty for 1000 |
[Cursed Swabby Helmet] | Treasure | Timeless Isle | Looted from Sunken Treasure |
[D.I.S.C.O.] | Trading Card Game | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] |
[Dalaran Disc] | Vendor | Dalaran (Broken Isles) | Sold by Jepetto Joybuzz for 100 |
[Dance of the Dead] | Profession | | Drust archaeology |
[Darkmoon Gazer] | Achievement | Darkmoon Island | Reward from [Big Wanderluster: Gold] |
[Darkmoon Ring-Flinger] | Achievement | Darkmoon Island | Reward from [Triumphant Turtle Tossing] |
[Darkmoon Seesaw] | Vendor | Darkmoon Island | Sold by Gelvas Grimegate [48, 64.6] for 50 |
[Darkmoon Tonk Controller] | Achievement | Darkmoon Island | Reward from [Ace Tonk Commander] |
[Darkmoon Whistle] | Vendor Drop | Darkmoon Island | Sold by Gelvas Grimegate [48.0, 64.8] for 90 Looted from [Darkmoon Game Prize] |
[Darkshard Fragment] | Vendor | Highmountain | Sold by Ransa Greyfeather for 500 (requires revered with Highmountain Tribe) |
[Darnassus Banner] | Vendor | Icecrown | Sold by Rook Hawkfist for 15 |
[Dazzling Rod] | Treasure | Tanaan Jungle | Looted from Dazzling Rod |
[Dead Ringer] | Vendor | Stormsong Valley | Sold by Sister Lilyana at Revered with Storm's Wake for 1800 |
[Death's Door Charm] | Vendor | Stormheim | Sold by Valdemar Stormseeker for 500 (requires revered with Valarjar) |
[Decahedral Dwarven Dice] | Pickpocketing | Northrend | Pickpocketed from humanoids in Northrend |
[Deceptia's Smoldering Boots] | Treasure | Talador | Looted from [Deceptia's Smoldering Boots] |
[Demon Hunter's Aspect] | Trading Card Game | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] |
[Desert Flute] | Vendor | Vol'dun | Sold by Hoarder Jena at Honored with Voldunai for 1500 |
[Dirty Spoon] | Quest | Broken Isles | Reward from [45] Sharptalon Bonding |
[Displacer Meditation Stone] | Treasure | Suramar | Looted from Glimmering Falanaar Treasure Chest |
[Disposable Winter Veil Suits] | Feast of Winter Veil | | Looted from 2016's [Gently Shaken Gift] |
[Don Carlos' Famous Hat] | Drop | Old Hillsbrad Foothills (The Escape from Durnholde) | Dropped by Don Carlos |
[Doomsayer's Robes] | Drop | Orgrimmar/ Stormwind | Dropped by city guards and Charles Gastly/ Gordon MacKellar |
[Red Dragon Body Costume] | Lunar Festival | Moonglade | Sold by Fariel Starsong for 10 |
[Red Dragon Head Costume] | Lunar Festival | Moonglade | Sold by Fariel Starsong for 25 |
[Red Dragon Tail Costume] | Lunar Festival | Moonglade | Sold by Fariel Starsong for 25 |
[Druid and Priest Statue Set] | Profession | | Night Elf archaeology |
[Drust Ritual Knife] | Treasure | Drustvar | Looted from Runebound Coffer |
[Echoes of Rezan] | World Quest | Zuldazar | Reward from [50REWQ] Old R'gal / [50WQ] Wrath of Rezan |
[Elite Pennant] | PvP | | Reward from reaching Honor Level 60. |
[Elune's Lantern] | Lunar Festival Quest | Moonglade | Reward from [1-60R] Elune's Blessing |
[Emerald Winds] | Achievement | Highmountain | Awarded by [Hatchling of the Talon] |
[Enchanted Soup Stone] | Drop | | Island Expeditions |
[Enchanted Stone Whistle] | Vendor | Azsuna | Sold by Veridis Fallon [47, 40] for 100 (requires honored with Court of Farondis) |
[Endothermic Blaster] | World Event | Orgrimmar Ironforge | Looted from [Winter Veil Gift] for 2016's Feast of Winter Veil |
[Essence of the Breeze] | Drop | Vale of Eternal Blossoms | Dropped by Ai-Ran the Shifting Cloud [41.8, 68.8] |
[Esteemed Pennant] | PvP | | Reward from reaching Honor Level 90. |
[Eternal Black Diamond Ring] | Vendor | Terokkar Forest | Sold by Haris Pilton for 5000 |
[Eternal Kiln] | Drop | Timeless Isle | Dropped by Eternal Kilnmaster |
[Eternal Warrior's Sigil] | Drop | Dread Wastes | Dropped by Gar'lok |
[Ever-Blooming Frond] | Quest | Frostwall Lunarfall | Reward from [40H] Cenarion Concerns |
[Ever-Shifting Mirror] | Vendor | Shattrath City | Sold by Cupri [54.6, 39.6] for 500 (only while The Burning Crusade timewalking dungeon event is active) |
[Everlasting Alliance Firework] | Lunar Festival Vendor | Moonglade | Sold by Fariel Starsong [54, 35.4] for 25 |
[Everlasting Darkmoon Firework] | Achievement | Darkmoon Island | Reward from [Rocketeer: Gold] |
[Everlasting Horde Firework] | Lunar Festival Vendor | Moonglade | Sold by Fariel Starsong [54, 35.4] for 25 |
[Exodar Banner] | Vendor | Icecrown | Sold by Irisee for 15 . Learning this spell also teaches the Horde equivalent, [Silvermoon City Banner] . |
[Faded Wizard Hat] | Quest | Azshara | Reward from [5-30] Farewell, Minnow |
[Faintly Glowing Flagon of Mead] | Drop | Stormheim | Dropped by Thane Irglov the Merciless |
[Fake Teeth] | Quest | Broken Isles | Reward from [45] Direbeak Bonding |
[Fal'dorei Egg] | Treasure | Suramar | Looted from Glimmering Falanaar Treasure Chest |
[Fandral's Seed Pouch] | Drop | Firelands | Dropped by Majordomo Staghelm |
[Farwater Conch] | Drop | Kun-Lai Summit | Dropped by Zai the Outcast [74.4, 79.2] |
[Felflame Campfire] | Drop | Tanaan Jungle | Dropped by from Bramblefell |
[Findle's Loot-A-Rang] | Profession | | Crafted by engineers |
[Fire-Eater's Vial] | Achievement | Darkmoon Island | Reward from [Darkmoon Racer Roadhog] |
[Firefury Totem] | Quest | Frostfire Ridge | Reward from [40] Fury of Frostfire |
[Fishing Chair] | Trading Card Game, Black Market Auction House | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] Purchased from the Black Market Auction House |
[Flaming Hoop] | Profession | | Crafted by leatherworkers |
[Flimsy Yellow Balloon] | Vendor | Darkmoon Island | Sold by Carl Goodup for 10 |
[Flippable Table] | Vendor | Valley of the Four Winds | Sold by Nam Ironpaw for 40 |
[Foam Sword Rack] | Trading Card Game, Black Market Auction House | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] Purchased from the Black Market Auction House |
[Fool's Gold] | Trading Card Game | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] |
[Foot Ball] | Vendor | Dalaran Stormwind Orgrimmar | Sold by Jepetto Joybuzz [44.6, 46.0] , Clockwork Assistant [44.8, 46.2] , Craggle Wobbletop [58.8, 64.0] , or Blax Bottlerocket [58.8, 58.8] for 40 |
[Special Edition Foot Ball] | Feast of Winter Veil | | Gift from 2012's [Winter Veil Gift] |
[Foul Belly] | Drop | Arathi Highlands | Dropped from Foulbelly |
[Foxicopter Controller] | Vendor | Valley of the Four Winds | Sold by Sally Fizzlefury for 1000 |
[Fractured Necrolyte Skull] | Vendor | Shattrath City | Sold by Cupri for 750 |
[Frenzyheart Brew] | Drop | Sholazar Basin | Looted from [Ripe Disgusting Jar] . Requires Revered with Frenzyheart Tribe |
[Frostwolf Grunt's Battlegear] | Vendor | Tanaan Jungle | Sold by Shadow Hunter Denjai. Requires Revered with Vol'jin's Headhunters |
[Fruit Basket] | Quest | Lunarfall Frostwall | Reward from [40H] Cro's Revenge |
[Fuzzy Green Lounge Cushion] | Feast of Winter Veil | Ironforge Orgrimmar | 2014's [Gently Shaken Gift] |
[Gamon's Braid] | Quest | Lunarfall Frostwall | Reward from [40H] Cleaving Time |
[Gastropod Shell] | Drop | Throne of Thunder | Dropped by from Gastropod in Throne of Thunder |
[Gaze of the Darkmoon] | Achievement | Darkmoon Island | Reward from [Powermonger: Gold] |
[Ghostly Explorer's Skull] | Vendor | Vol'dun | Sold by Hoarder Jena at Revered with Voldunai for 1000 |
[Ghostly Iron Buccaneer's Hat] | Drop | Tanaan Jungle | Dropped by Captain Ironbeard (Tanaan Jungle) |
[Giant Deathweb Egg] | Treasure | Talador | Looted from a Curious Deathweb Egg |
[Gin-Ji Knife Set] | Vendor | Valley of the Four Winds | Sold by Gina Mudclaw for 250 |
[Glorious Pennant] | PvP | | Reward from reaching Honor Level 175 |
[Glorious Standard of the Kirin Tor Offensive] | Quest | Isle of Thunder | Reward from [35R] Securing A Future Learning this spell also teaches the Horde equivalent, [Glorious Standard of the Sunreaver Onslaught] |
[Glorious Standard of the Sunreaver Onslaught] | Quest | Isle of Thunder | Reward from [35R] Life Blood Learning this spell also teaches the Alliance equivalent, [Glorious Standard of the Kirin Tor Offensive] |
[Gnoll Targeting Barrel] | Vendor | Tiragarde Sound | Sold by Provisioner Fray at Honored with Proudmoore Admiralty for 1500 |
[Gnomeregan Banner] | Vendor | Icecrown | Sold by Rillie Spindlenut for 15 Learning this spell also teaches the Horde equivalent, [Thunder Bluff Banner] |
[Gnomish X-Ray Specs] | Profession | | Crafted by a skill level 425 Gnomish Engineer. Requires skill level 350 in Gnomish Engineering to use |
[Goblin Gumbo Kettle] | Trading Card Game, Black Market Auction House | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] Purchased from the Black Market Auction House |
[Goblin Weather Machine - Prototype 01-B] | Trading Card Game, Black Market Auction House | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] Purchased from the Black Market Auction House |
[Gokk'lok's Shell] | Quest | Dread Wastes | Reward from [30-35] Promises of Gold |
[Goren "Log" Roller] | Drop | Frostfire Ridge | Dropped by Gibblette the Cowardly [66.6, 25.4] |
[Goren Garb] | Treasure | Gorgrond | Looted from [Cracked Goren Egg] , obtained after waiting 7 days for [Warm Goren Egg] to hatch |
[Gravil Goldbraid's Famous Sausage Hat] | Vendor | Dun Morogh, Durotar | Sold by Bron and Keiran Donoghue for 100 |
[Greatfather Winter's Hearthstone] | Feast of Winter Veil | | |
[Green Balloon] | Vendor | Stormwind Orgrimmar | Sold by Craggle Wobbletop [58.8, 64.0] or Blax Bottlerocket [58.8, 58.8] for 10 during Children's Week |
[Grim Campfire] | Trading Card Game | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] |
[Grizzlesnout's Fang] | Vendor | Dalaran (Northrend) | Sold by Auzin for 750 |
[Gurboggle's Gleaming Bauble] | Timewalking Vendor | Stormwind Orgrimmar | Sold by Kiatke [76, 18] [52.2, 41.4] for 1500 |
[Hardened Shell] | Drop | Kun-Lai Summit Timeless Isle | Dropped by Nessos the Oracle [63.8, 13.8] , Chelon [25.2, 35.2] , and Great Turtle Furyshell |
[Haunted War Drum] | Profession | Eastern Kingdoms Kalimdor Northrend | Troll archaeology |
[Haunting Memento] | Vendor | Darkmoon Island | Sold by Chester for 90 |
[Haw'li's Hot & Spicy Chili] | Vendor | Zuldazar | Sold by Trader Haw'li |
[Headless Horseman's Hearthstone] | Hallow's End | | |
[Hearthstation] | Feast of Winter Veil | Ironforge | Gift from 2017's [Gently Shaken Gift] |
[Hearthstation] | Feast of Winter Veil | Orgrimmar | Gift from 2017's [Gently Shaken Gift] |
[Hearthstone Board] | Vendor | Lunarfall Frostwall | Sold by Benjamin Brode for 1000 |
[Heartsbane Grimoire] | Treasure | Drustvar | Looted from Runebound Chest |
[Helpful Wikky's Whistle] | Drop | Vale of Eternal Blossoms | Dropped by Major Nanners [30.8, 91.4] |
[Highborne Soul Mirror] | Profession | Eastern Kingdoms Kalimdor Northrend | Night Elf archaeology |
[Holy Lightsphere] | Drop | | Looted from [Gleaming Footlocker] |
[Home Made Party Mask] | Vendor | Suramar | Sold by First Arcanist Thalyssra for 500 (requires revered with The Nightfallen) |
[Honorable Pennant] | PvP | | Reward from reaching Honor Level 10 |
[Honorary Brewmaster Keg] | Achievement | Pandaria | Reward from [Pub Crawl] |
[Horde Flag of Victory] | Drop | | Looted from [Coliseum Champion's Spoils] |
[Horse Head Costume] | Hallow's End vendor | Stormwind City Undercity | Sold by Dorothy / Chub for 150 |
[Horse Tail Costume] | Hallow's End vendor | Stormwind City Undercity | Sold by Dorothy / Chub for 150 |
[Hot Buttered Popcorn] | Vendor | Darkmoon Island | Sold by Stamp Thunderhorn for 50 |
[Hourglass of Eternity] | Timewalking Vendor | Dalaran | Sold by Auzin [50.4, 46.8] for 2000 |
[Hozen Beach Ball] | Drop | Dread Wastes | Dropped by Ik-Ik the Nimble [55.4, 63.4] |
[Hozen Idol] | Quest | Kun-Lai Summit | Reward from [20-35] A Monkey Idol |
[Hypnosis Goggles] | Drop | Shadowmoon Valley | Dropped by Hypnocroak |
[Imaginary Gun] | Vendor | Stormsong Valley/Zuldazar | Sold by Madeline Netley/ Happy Holaua for 250 |
[Imp in a Ball] | Trading Card Game, Black Market Auction House | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] Purchased from the Black Market Auction House |
[Indestructible Bone] | Vendor | Lunarfall Frostwall | Sold by Tiffy Trapspring [28.8, 39.6] or Giada Goldleash [32.6, 40.2] for 50 |
[Instant Statue Pedestal] | Trading Card Game | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] |
[Iron Boot Flask] | Vendor | Storm Peaks | Sold by Rork Sharpchin [28.8, 74.0] or Olut Alegut [37.0, 49.6] for 10 |
[Iron Buccaneer's Hat] | Drop | Nagrand | Dropped by Captain Ironbeard |
[Ironforge Banner] | Vendor | Icecrown | Sold by Derrick Brindlebeard for 15 |
[Jar of Sunwarmed Sand] | Vendor | Caverns of Time | Sold by Otela for 1000 |
[Jewel of Hellfire] | Treasure | Tanaan Jungle | Looted from Jewel of Hellfire |
[JewelCraft] | Profession | | Crafted by jewelcrafters |
[Jin Warmkeg's Brew] | Quest | Kun-Lai Summit | Reward from [20-35] Holed Up |
[Jinyu Light Globe] | Drop | | Island Expeditions |
[Judgment of Mechagon] | Drop | Mechagon Island | Dropped by The Rusty Prince [57.6, 58.0] |
[Kaldorei Light Globe] | Treasure | Suramar | Looted from Glimmering Falanaar Treasure Chest |
[Kaldorei Wind Chimes] | Profession | Eastern Kingdoms Kalimdor Northrend | Night Elf archaeology |
[Kalytha's Haunted Locket] | Vendor | Azshara | Sold by Tex Vortacoil [25.6, 38.0] for 5000 |
[Kang's Bindstone] | Drop | Vale of Eternal Blossoms | Dropped by Kang the Soul Thief [15.0, 35.6] |
[Karabor Councilor's Attire] | Vendor | Tanaan Jungle | Sold by Vindicator Krethos for 300 . Requires Revered with [[Hand of the Prophet] |
[Katy's Stampwhistle] | Achievement | | Rewarded from [Priority Mail] |
[Ken-Ken's Mask] | Quest | Krasarang Wilds | Reward from [15-35] Zhu's Despair |
[Kirin Tor Beacon] | Quest | Townlong Steppes | Reward from The Storm Gathers |
[Klikixx's Webspinner] | Drop | Talador | Dropped by Klikixx |
[Kovork Kostume] | Drop | Arathi Highlands | Dropped by Kovork |
[Krastinov's Bag of Horrors] | Drop | Scholomance | Dropped from Doctor Theolen Krastinov |
[Lao Chin's Last Mug] | Quest | Kun-Lai Summit | Reward from [20-35] Do a Barrel Roll! |
[Laser Pointer] | Achievement | | Rewarded from [Battle on Zandalar and Kul Tiras] |
[Leather Love Seat] | Profession | | Crafted by leatherworkers |
[Leather Pet Bed] | Profession | | Crafted by leatherworkers |
[Leather Pet Leash] | Profession | | Crafted by leatherworkers |
[Legion Communication Orb] | Drop | Antoran Wastes | Dropped by Doomcaster Suprax |
[Legion Invasion Simulator] | Vendor | Broken Shore | Sold by Warmage Kath'leen for 5000 . Requires exalted with Armies of Legionfall |
[Legion Pocket Portal] | Treasure | Val'sharah | Looted from Treasure Chest |
[Ley Spider Eggs] | Treasure | Suramar | Looted from Glimmering Falanar Treasure Chest |
[Leyara's Locket] | Quest | Molten Front | Reward from [35] The Rest is History |
[Leylight Brazier] | Profession | | Crafted by enchanters |
[Lilian's Warning Sign] | Quest | Lunarfall Frostwall | Reward from [40H] The Soulcutter |
[Lingering Wyrmtongue Essence] | Vendor | Broken Shore | Sold by Treasure Master Iks'reeged in the Secret Treasure Lair for 50000 |
[Little Wickerman] | Hallow's End Vendors | Elwynn Forest Undercity | Sold by Dorothy [31.8, 50] or Chub [62.2, 66.6] for 150 |
[Loaded Gnomish Dice] | Pickpocketing | | Pickpocketed from level 80-85 humanoid mobs in Cataclysm zones |
[Love Boat] | Love is in the Air Vendors | | Sold by Lovely Merchants for 270 |
[Lucille's Sewing Needle] | Quest | Drustvar | Reward from [20-50] Sharp Thinking |
[Magic Fun Rock] | Drop | Arathi Highlands | Dropped from Ruul Onestone |
[Magic Monkey Banana] | Drop | | Island Expeditions |
[Magic Pet Mirror] | Vendor | Lunarfall Frostwall | Sold by Tiffy Trapspring [28.8, 39.6] or Giada Goldleash [32.6, 40.2] for 500 |
[Magical Ogre Idol] | Trading Card Game | Booty Bay | Redeemed from Landro Longshot [42.6, 71.6] |
